Clients and projects
In reverse chronological order
University of Bristol | 2023-present | Startup incubation | Capability Building | Panda
Much Better Adventures | 2020-present | B2C - Travel | User Research, Strategy & Capability Building | Panda Case Study
Bath & Northeast Somerset Council | 2018-present | Local Government | Discovery, Service Design & Capability Building | Panda Case Study
NHS England & Together for Short Lives | 2022-present | Charity Sector | Product Design & Delivery | Panda
Evora | 2021-23 | SAAS - Real Estate Sustainability | Discovery, Product Design & Capability Building | Panda Case Study
University of Hertfordshire | 2023 | Academic Research | Product Design | Panda
Pencarrie | 2022-23 | SAAS - Fashion | Discovery, Strategy & Product Design | Panda
Blaenau Gwent County Borough Council | 2022 | Local Government - Customer Service | Discovery & Service Design | Panda
Bright Pearl (division of Sage) | 2022 | SAAS - Operations | Capability Building | Panda
Catalyst | 2022 | Charity - Social Care | Capability Building | Panda
West Wales Local Authorities Partnership | 2022/23 | Product Design & Delivery | Panda
Brent Wellbeing | 2021 | Charity - Social Care | Discovery, Product Design & Delivery | Panda
Torfaen County Borough Council | 2020-23 | Local Government | Discovery, Service Design & Delivery | Panda Case Study
Octopus Energy | 2020 | B2C - Energy | Discovery & Product Design | Panda
Travel Local | 2021 | B2C - Travel | Discovery & Strategy | Panda
Parmenion Capital Partners (now Abrdn) | SAAS - Financial Services | Discovery & Strategy | Panda
Polecat Intelligence | 2018 | Data Analysis - SAAS | Discovery & Strategy | Pilot Works
Ovo Energy | 2018 | B2C - Energy | Design Sprints | Pilot Works
Bristol University | 2018 | Education - Student Services | Discovery & Strategy | Pilot Works
Edited | 2018 | SAAS Fashion Data Analysis | Consulting & Capability Building | Pilot Works
The Cabinet Office | 2017 | Central Government | Discovery | Pilot Works
Zurich Insurance | 2017 | B2C - Financial Services | Product Design & Capability Building | cxpartners
Sawdays | 2017 | B2C - Travel | Strategy | Pilot Works
Coventry University | 2017 | Education - Student Services | Discovery & Strategy | Pilot Works
Department of Health & Social Care | 2016 | Central Government | Discovery | Pilot Works
The National Trust | 2016 | Charity - Travel | Content Strategy | Pilot Works
Ovo Energy | 2016 | B2C Energy | Consulting & Capability Building | Panda
Boston Tea Party | 2016 | B2C Hospitality | Discovery & Strategy | Panda
HSBC | 2015 | Financial Services - B2C | Product Strategy & Design | Friday
Coca Cola Enterprises | 2015 | B2C - FMCG | Strategy | Zone (Head)
Christian Aid | 2017 | Charity - Fundraising | Discovery & Strategy | cxpartners
Bristol City Council | 2014-15 | Local Government | Discovery & Strategy | cxpartners
Versus Arthritis | 2014 | Charity Sector | Discovery & Strategy | Great State (E3)
The Royal Navy | 2013-14 | Public Sector | Discovery & Strategy | Great State (E3)
Go Compare | 2013 | B2C - Financial Services | Strategy | Great State (E3)
Jaguar LandRover | 2013 | B2C - Automotive | Strategy | Great State (E3)
Time Out | 2007-12 | Digital Publishing | Product Management | Employee
BBC | 2000 - 2007 | Digital Publishing | Product Management | Employee
British Airways | 1998 - 1999 | B2C Travel | Project Management | Agency.com
BBC | 1996-1998 | Digital Publishing | Project Management | Southbank Consulting
See LinkedIn for education, recommendations etc.